<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peachtree City FHA VA USDA Mortgage Loans&#187; Peachtree City Newnan Atlanta Georgia Mortgage Loans &#8211; FHA, USDA, Jumbo and Conforming &#8211; We lend in 50 States</title>
	<atom:link href="http://www.andersonlendinggroup.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andersonlendinggroup.com</link>
	<description>Peachtree City Atlanta Georgia Mortgage Loans</description>
	<lastBuildDate>Fri, 19 Mar 2010 23:37:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>USDA Loan Update &#8211; Important Please Read</title>
		<link>http://www.andersonlendinggroup.com/2010/03/19/usda-loan-update-important-read/</link>
		<comments>http://www.andersonlendinggroup.com/2010/03/19/usda-loan-update-important-read/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 23:37:47 +0000</pubDate>
		<dc:creator>brian_alg</dc:creator>
				<category><![CDATA[Georgia Mortgages]]></category>
		<category><![CDATA[Residential Mortgages]]></category>

		<guid isPermaLink="false">http://www.andersonlendinggroup.com/?p=350</guid>
		<description><![CDATA[Effective immediately, we are temporarily not accepting new loan applications for USDA loans.  This is not just a Georgia USDA loan issue, but is national.  The USDA Rural Development program has announced they are running out of funds, and may not have new funds until October, 2010.
Please contact me regarding FHA financing, as this is [...]]]></description>
			<content:encoded><![CDATA[<p>Effective immediately, we are temporarily not accepting new loan applications for USDA loans.  This is not just a Georgia USDA loan issue, but is national.  The USDA Rural Development program has announced they are running out of funds, and may not have new funds until October, 2010.<br />
Please contact me regarding FHA financing, as this is a great alternative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersonlendinggroup.com/2010/03/19/usda-loan-update-important-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD Removes FHA Mortgage Origination Fee Cap</title>
		<link>http://www.andersonlendinggroup.com/2010/01/29/hud-removes-fha-mortgage-origination-fee-cap/</link>
		<comments>http://www.andersonlendinggroup.com/2010/01/29/hud-removes-fha-mortgage-origination-fee-cap/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:54:12 +0000</pubDate>
		<dc:creator>brian_alg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FHA loans]]></category>
		<category><![CDATA[FHA mortgages]]></category>

		<guid isPermaLink="false">http://www.andersonlendinggroup.com/?p=339</guid>
		<description><![CDATA[While this was designed to comply with the RESPA GFE changes for 2010, which mandate that all origination related costs are put into one box on the GFE &#8212; it does open the door for unscrupulous mortgage companies to charge a premium here.
If you are getting a new FHA loan or doing an FHA mortgage [...]]]></description>
			<content:encoded><![CDATA[<p>While this was designed to comply with the RESPA GFE changes for 2010, which mandate that all origination related costs are put into one box on the GFE &#8212; it does open the door for unscrupulous mortgage companies to charge a premium here.</p>
<p>If you are getting a new FHA loan or doing an FHA mortgage refinance, you should only pay 1% in origination fees plus your underwriting, processing, and similar fees.  The new GFE will cause all borrowers to have a perceived origination cost much higher than in the past, but the reality is that this just a streamlined way of representing the costs of your new loan on the GFE. </p>
<p>FHA loans are designed to help the borrower.  If you are uncomfortable in any way with your estimate, ask questions or better yet, get a 2nd opinion.  It won&#8217;t cost you anything, and could save you thousands of dollars over the life of your FHA loan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersonlendinggroup.com/2010/01/29/hud-removes-fha-mortgage-origination-fee-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving your credit score</title>
		<link>http://www.andersonlendinggroup.com/2010/01/12/improving-your-credit-score/</link>
		<comments>http://www.andersonlendinggroup.com/2010/01/12/improving-your-credit-score/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 03:06:16 +0000</pubDate>
		<dc:creator>brian_alg</dc:creator>
				<category><![CDATA[Credit]]></category>

		<guid isPermaLink="false">http://www.andersonlendinggroup.com/?p=303</guid>
		<description><![CDATA[For those clients that need assistance correcting errors or past blemishes on their credit report and would like to work with a professional firm,  we recommend the following firm:
CreditMac &#8211; www.creditmac.com
CreditMac offers a refreshingly simple and consumer friendly pricing model &#8211; they get paid when they deliver results!  Visit their site for details.
]]></description>
			<content:encoded><![CDATA[<p>For those clients that need assistance correcting errors or past blemishes on their credit report and would like to work with a professional firm,  we recommend the following firm:</p>
<p>CreditMac &#8211; <a href="http://www.creditmac.com">www.creditmac.com</a></p>
<p>CreditMac offers a refreshingly simple and consumer friendly pricing model &#8211; they get paid when they deliver results!  Visit their site for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersonlendinggroup.com/2010/01/12/improving-your-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Loans &#8211; Min Credit Score</title>
		<link>http://www.andersonlendinggroup.com/2009/06/08/usda-loans-min-credit-score/</link>
		<comments>http://www.andersonlendinggroup.com/2009/06/08/usda-loans-min-credit-score/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 03:27:46 +0000</pubDate>
		<dc:creator>brian_alg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.andersonlendinggroup.com/2009/06/08/usda-loans-min-credit-score/</guid>
		<description><![CDATA[USDA has raised their credit score requirements to 620 from 580.  While that is bad news for some, they have raised their income ceiling dramatically.  If you think you make too much money, it may be worth a 2nd look!
]]></description>
			<content:encoded><![CDATA[<p>USDA has raised their credit score requirements to 620 from 580.  While that is bad news for some, they have raised their income ceiling dramatically.  If you think you make too much money, it may be worth a 2nd look!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersonlendinggroup.com/2009/06/08/usda-loans-min-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Modifications</title>
		<link>http://www.andersonlendinggroup.com/2009/05/10/loan-modifications/</link>
		<comments>http://www.andersonlendinggroup.com/2009/05/10/loan-modifications/#comments</comments>
		<pubDate>Sun, 10 May 2009 22:09:31 +0000</pubDate>
		<dc:creator>brian_alg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[loan modification]]></category>

		<guid isPermaLink="false">http://www.andersonlendinggroup.com/2009/05/10/loan-modifications/</guid>
		<description><![CDATA[We receive many questions about loan modifications.  If you are looking to modify your existing loan &#8211; whether you have an ARM that has adjusted way beyond your ability to pay, or you have suffered a &#8220;hardship&#8221;, perhaps we can help get you in the right direction.  
Feel free to email/call to discuss [...]]]></description>
			<content:encoded><![CDATA[<p>We receive many questions about loan modifications.  If you are looking to modify your existing loan &#8211; whether you have an ARM that has adjusted way beyond your ability to pay, or you have suffered a &#8220;hardship&#8221;, perhaps we can help get you in the right direction.  </p>
<p>Feel free to email/call to discuss your situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersonlendinggroup.com/2009/05/10/loan-modifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jumbo and Super Jumbo 5-year ARMS &#8211; HOT</title>
		<link>http://www.andersonlendinggroup.com/2009/04/19/jumbo-super-jumbo-5year-arms-hot/</link>
		<comments>http://www.andersonlendinggroup.com/2009/04/19/jumbo-super-jumbo-5year-arms-hot/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 03:03:29 +0000</pubDate>
		<dc:creator>brian_alg</dc:creator>
				<category><![CDATA[Florida Mortgages]]></category>
		<category><![CDATA[Georgia Mortgages]]></category>
		<category><![CDATA[Residential Mortgages]]></category>
		<category><![CDATA[Arms]]></category>
		<category><![CDATA[super jumbo loans]]></category>

		<guid isPermaLink="false">http://www.andersonlendinggroup.com/?p=292</guid>
		<description><![CDATA[While the 30-year rates on jumbo and super jumbo loans are still north of 6%, ARMs are hot.  Depending on your time horizon, rates range from 3.25% to 5.75%.  The sweet spot is with the 5-year Arm between 417k and 1mm &#8212; 4.625% !!!
]]></description>
			<content:encoded><![CDATA[<p>While the 30-year rates on jumbo and super jumbo loans are still north of 6%, ARMs are hot.  Depending on your time horizon, rates range from 3.25% to 5.75%.  The sweet spot is with the 5-year Arm between 417k and 1mm &#8212; 4.625% !!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersonlendinggroup.com/2009/04/19/jumbo-super-jumbo-5year-arms-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Senate Bill 57 Defeated!</title>
		<link>http://www.andersonlendinggroup.com/2009/04/07/georgia-senate-bill-57-defeated/</link>
		<comments>http://www.andersonlendinggroup.com/2009/04/07/georgia-senate-bill-57-defeated/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 01:31:24 +0000</pubDate>
		<dc:creator>brian_alg</dc:creator>
				<category><![CDATA[Georgia Mortgages]]></category>
		<category><![CDATA[Georgia Senate Bill 57]]></category>

		<guid isPermaLink="false">http://www.andersonlendinggroup.com/?p=288</guid>
		<description><![CDATA[The below is a summary I received from one of our investors about the successful mortgage industry coalitition that halted a possible devastating anti-consumer mortgage law from being passed.  In this time of turmoil in the financial and credit markets, there are many opportunities for politicians looking to make a name to sponsor new laws [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10.5pt;"><strong></strong>The below is a summary I received from one of our investors about the successful mortgage industry coalitition that halted a possible devastating anti-consumer mortgage law from being passed.  In this time of turmoil in the financial and credit markets, there are many opportunities for politicians looking to make a name to sponsor new laws that while sounding great in the headlines, actually remove choice and potentially will raise here in Georgia and Florida.</p>
<blockquote><p>I am very pleased to report that the mortgage industry in Georgia was succesful in stopping Georgia’s Senate Bill 57 in the Rules Committee of the House this year. With the closing of the state legislative session on April 3rd, SB 57 now poses no threat until it is potentially revived next year. It is my understanding that in next year’s session, SB 57 will be revived and reassigned to another Senate Committee for work and review. While that may or may not come to pass, we have laid an excellent groundwork to oppose this and future bills that could negatively impact our industry.</p></blockquote>
<p>The team at Anderson Lending Group works hard with state and national legislative committees to prevent harmful legislation from being passed that would severely limit not the ability of our customers to obtain financing. </p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersonlendinggroup.com/2009/04/07/georgia-senate-bill-57-defeated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Jumbo Loans and Mortgage Rates</title>
		<link>http://www.andersonlendinggroup.com/2009/04/07/super-jumbo-loans-mortgage-rates/</link>
		<comments>http://www.andersonlendinggroup.com/2009/04/07/super-jumbo-loans-mortgage-rates/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 01:25:41 +0000</pubDate>
		<dc:creator>brian_alg</dc:creator>
				<category><![CDATA[Florida Mortgages]]></category>
		<category><![CDATA[Georgia Mortgages]]></category>
		<category><![CDATA[Residential Mortgages]]></category>
		<category><![CDATA[jumbo products]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[super jumbo loans]]></category>

		<guid isPermaLink="false">http://www.andersonlendinggroup.com/?p=286</guid>
		<description><![CDATA[We have been getting significant traffic on our website and inbound calls about rates and jumbo/super-jumbo loans.  As of today, there is no strong 30-year fixed pricing for jumbo and super jumbo loans.  While you can find rates in the low to mid 6&#8217;s, you cannot expect to see the historic rates we are seeing [...]]]></description>
			<content:encoded><![CDATA[<p>We have been getting significant traffic on our website and inbound calls about rates and jumbo/super-jumbo loans.  As of today, there is no strong 30-year fixed pricing for jumbo and super jumbo loans.  While you can find rates in the low to mid 6&#8217;s, you cannot expect to see the historic rates we are seeing on the conforming loans available for these large jumbo and super jumbo products.</p>
<p>The best option for financing a property over 417k and less than 1.2 million is with an ARM.  Rates range from 4.75 to 6.5%, depending on the length of the ARM.  A sweet spot in the low 5&#8217;s exists for well-qualified borrowers on jumbo loans.  I don&#8217;t expect this to change in the near future.  If you have a jumbo loan and are only slightly over the 417k limit, it is definitely worth your paying it down to under the cut-off so that you can take advantage of once in a lifetime pricing on conventional loans. </p>
<p>An example from today&#8217;s callers:</p>
<p>765 middle credit score, 2 million dollar purchase price with a 1.2 million dollar down payment.  This is only a 40% LTV.  The rate available at wholesale to this customer was a 5.20% on an ARM.  Interest-only is available on these jumbo loans!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersonlendinggroup.com/2009/04/07/super-jumbo-loans-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting a Loan After a Foreclosure &#8211; An all too Real Reality for Many Borrowers</title>
		<link>http://www.andersonlendinggroup.com/2009/04/07/atlanta-georgia-peachtree-city-mortgage-loans-anderson-lending-group-loan-foreclosure/</link>
		<comments>http://www.andersonlendinggroup.com/2009/04/07/atlanta-georgia-peachtree-city-mortgage-loans-anderson-lending-group-loan-foreclosure/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 04:47:37 +0000</pubDate>
		<dc:creator>brian_alg</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[Georgia Mortgages]]></category>
		<category><![CDATA[Residential Mortgages]]></category>
		<category><![CDATA[fha loan]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://www.andersonlendinggroup.com/?p=284</guid>
		<description><![CDATA[I had a nice conversation today with a couple who live on the Georgia coast.  They had a foreclosure just over 2 years ago, but have truly rebuilt their credit profile.  With a 650ish credit score and a solid income, how long before they could buy a home again?
Conventional programs require 4 years now after [...]]]></description>
			<content:encoded><![CDATA[<p>I had a nice conversation today with a couple who live on the Georgia coast.  They had a foreclosure just over 2 years ago, but have truly rebuilt their credit profile.  With a 650ish credit score and a solid income, how long before they could buy a home again?</p>
<p>Conventional programs require 4 years now after a foreclosure.  The right answer for them turned out to be an FHA loan.  With 24 months of good credit since the foreclosure, they are able to qualify for an FHA loan with rates in the low 5&#8217;s.  Amazing isn&#8217;t!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersonlendinggroup.com/2009/04/07/atlanta-georgia-peachtree-city-mortgage-loans-anderson-lending-group-loan-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor Loan Rates</title>
		<link>http://www.andersonlendinggroup.com/2009/04/06/investor-loan-rates/</link>
		<comments>http://www.andersonlendinggroup.com/2009/04/06/investor-loan-rates/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 03:57:55 +0000</pubDate>
		<dc:creator>brian_alg</dc:creator>
				<category><![CDATA[Florida Mortgages]]></category>
		<category><![CDATA[Georgia Mortgages]]></category>
		<category><![CDATA[Investment Mortgages]]></category>
		<category><![CDATA[Residential Mortgages]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.andersonlendinggroup.com/?p=281</guid>
		<description><![CDATA[To answer one of our more popular questions&#8230;..&#8221;What type of investor loan rates can I get? &#8221;
Assumptions:
720+ credit score
75% LTV
Purchase or Rate and Term Refinance
Loan Amounts between $150,000 and $417,000

Your wholesale rate for today with 1 origination point:  5.25%
]]></description>
			<content:encoded><![CDATA[<p>To answer one of our more popular questions&#8230;..&#8221;What type of investor loan rates can I get? &#8221;<br />
<strong>Assumptions:</strong></p>
<p style="padding-left: 30px;">720+ credit score</p>
<p style="padding-left: 30px;">75% LTV</p>
<p style="padding-left: 30px;">Purchase or Rate and Term Refinance</p>
<p style="padding-left: 30px;">Loan Amounts between $150,000 and $417,000</p>
<p style="padding-left: 30px;">
<p>Your wholesale rate for today with 1 origination point:  5.25%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersonlendinggroup.com/2009/04/06/investor-loan-rates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
