<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peachtree City FHA VA USDA Mortgage Loans&#187; Peachtree City Newnan Atlanta Georgia Mortgage Loans &#8211; FHA, USDA, Jumbo and Conforming &#8211; We lend in 50 States</title>
	<atom:link href="http://www.andersonlendinggroup.com/category/georgia-mortgages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andersonlendinggroup.com</link>
	<description>Peachtree City Atlanta Georgia Mortgage Loans</description>
	<lastBuildDate>Fri, 19 Mar 2010 23:37:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>USDA Loan Update &#8211; Important Please Read</title>
		<link>http://www.andersonlendinggroup.com/2010/03/19/usda-loan-update-important-read/</link>
		<comments>http://www.andersonlendinggroup.com/2010/03/19/usda-loan-update-important-read/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 23:37:47 +0000</pubDate>
		<dc:creator>brian_alg</dc:creator>
				<category><![CDATA[Georgia Mortgages]]></category>
		<category><![CDATA[Residential Mortgages]]></category>

		<guid isPermaLink="false">http://www.andersonlendinggroup.com/?p=350</guid>
		<description><![CDATA[Effective immediately, we are temporarily not accepting new loan applications for USDA loans.  This is not just a Georgia USDA loan issue, but is national.  The USDA Rural Development program has announced they are running out of funds, and may not have new funds until October, 2010.
Please contact me regarding FHA financing, as this is [...]]]></description>
			<content:encoded><![CDATA[<p>Effective immediately, we are temporarily not accepting new loan applications for USDA loans.  This is not just a Georgia USDA loan issue, but is national.  The USDA Rural Development program has announced they are running out of funds, and may not have new funds until October, 2010.<br />
Please contact me regarding FHA financing, as this is a great alternative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersonlendinggroup.com/2010/03/19/usda-loan-update-important-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jumbo and Super Jumbo 5-year ARMS &#8211; HOT</title>
		<link>http://www.andersonlendinggroup.com/2009/04/19/jumbo-super-jumbo-5year-arms-hot/</link>
		<comments>http://www.andersonlendinggroup.com/2009/04/19/jumbo-super-jumbo-5year-arms-hot/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 03:03:29 +0000</pubDate>
		<dc:creator>brian_alg</dc:creator>
				<category><![CDATA[Florida Mortgages]]></category>
		<category><![CDATA[Georgia Mortgages]]></category>
		<category><![CDATA[Residential Mortgages]]></category>
		<category><![CDATA[Arms]]></category>
		<category><![CDATA[super jumbo loans]]></category>

		<guid isPermaLink="false">http://www.andersonlendinggroup.com/?p=292</guid>
		<description><![CDATA[While the 30-year rates on jumbo and super jumbo loans are still north of 6%, ARMs are hot.  Depending on your time horizon, rates range from 3.25% to 5.75%.  The sweet spot is with the 5-year Arm between 417k and 1mm &#8212; 4.625% !!!
]]></description>
			<content:encoded><![CDATA[<p>While the 30-year rates on jumbo and super jumbo loans are still north of 6%, ARMs are hot.  Depending on your time horizon, rates range from 3.25% to 5.75%.  The sweet spot is with the 5-year Arm between 417k and 1mm &#8212; 4.625% !!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersonlendinggroup.com/2009/04/19/jumbo-super-jumbo-5year-arms-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Senate Bill 57 Defeated!</title>
		<link>http://www.andersonlendinggroup.com/2009/04/07/georgia-senate-bill-57-defeated/</link>
		<comments>http://www.andersonlendinggroup.com/2009/04/07/georgia-senate-bill-57-defeated/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 01:31:24 +0000</pubDate>
		<dc:creator>brian_alg</dc:creator>
				<category><![CDATA[Georgia Mortgages]]></category>
		<category><![CDATA[Georgia Senate Bill 57]]></category>

		<guid isPermaLink="false">http://www.andersonlendinggroup.com/?p=288</guid>
		<description><![CDATA[The below is a summary I received from one of our investors about the successful mortgage industry coalitition that halted a possible devastating anti-consumer mortgage law from being passed.  In this time of turmoil in the financial and credit markets, there are many opportunities for politicians looking to make a name to sponsor new laws [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10.5pt;"><strong></strong>The below is a summary I received from one of our investors about the successful mortgage industry coalitition that halted a possible devastating anti-consumer mortgage law from being passed.  In this time of turmoil in the financial and credit markets, there are many opportunities for politicians looking to make a name to sponsor new laws that while sounding great in the headlines, actually remove choice and potentially will raise here in Georgia and Florida.</p>
<blockquote><p>I am very pleased to report that the mortgage industry in Georgia was succesful in stopping Georgia’s Senate Bill 57 in the Rules Committee of the House this year. With the closing of the state legislative session on April 3rd, SB 57 now poses no threat until it is potentially revived next year. It is my understanding that in next year’s session, SB 57 will be revived and reassigned to another Senate Committee for work and review. While that may or may not come to pass, we have laid an excellent groundwork to oppose this and future bills that could negatively impact our industry.</p></blockquote>
<p>The team at Anderson Lending Group works hard with state and national legislative committees to prevent harmful legislation from being passed that would severely limit not the ability of our customers to obtain financing. </p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersonlendinggroup.com/2009/04/07/georgia-senate-bill-57-defeated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Jumbo Loans and Mortgage Rates</title>
		<link>http://www.andersonlendinggroup.com/2009/04/07/super-jumbo-loans-mortgage-rates/</link>
		<comments>http://www.andersonlendinggroup.com/2009/04/07/super-jumbo-loans-mortgage-rates/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 01:25:41 +0000</pubDate>
		<dc:creator>brian_alg</dc:creator>
				<category><![CDATA[Florida Mortgages]]></category>
		<category><![CDATA[Georgia Mortgages]]></category>
		<category><![CDATA[Residential Mortgages]]></category>
		<category><![CDATA[jumbo products]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[super jumbo loans]]></category>

		<guid isPermaLink="false">http://www.andersonlendinggroup.com/?p=286</guid>
		<description><![CDATA[We have been getting significant traffic on our website and inbound calls about rates and jumbo/super-jumbo loans.  As of today, there is no strong 30-year fixed pricing for jumbo and super jumbo loans.  While you can find rates in the low to mid 6&#8217;s, you cannot expect to see the historic rates we are seeing [...]]]></description>
			<content:encoded><![CDATA[<p>We have been getting significant traffic on our website and inbound calls about rates and jumbo/super-jumbo loans.  As of today, there is no strong 30-year fixed pricing for jumbo and super jumbo loans.  While you can find rates in the low to mid 6&#8217;s, you cannot expect to see the historic rates we are seeing on the conforming loans available for these large jumbo and super jumbo products.</p>
<p>The best option for financing a property over 417k and less than 1.2 million is with an ARM.  Rates range from 4.75 to 6.5%, depending on the length of the ARM.  A sweet spot in the low 5&#8217;s exists for well-qualified borrowers on jumbo loans.  I don&#8217;t expect this to change in the near future.  If you have a jumbo loan and are only slightly over the 417k limit, it is definitely worth your paying it down to under the cut-off so that you can take advantage of once in a lifetime pricing on conventional loans. </p>
<p>An example from today&#8217;s callers:</p>
<p>765 middle credit score, 2 million dollar purchase price with a 1.2 million dollar down payment.  This is only a 40% LTV.  The rate available at wholesale to this customer was a 5.20% on an ARM.  Interest-only is available on these jumbo loans!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersonlendinggroup.com/2009/04/07/super-jumbo-loans-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting a Loan After a Foreclosure &#8211; An all too Real Reality for Many Borrowers</title>
		<link>http://www.andersonlendinggroup.com/2009/04/07/atlanta-georgia-peachtree-city-mortgage-loans-anderson-lending-group-loan-foreclosure/</link>
		<comments>http://www.andersonlendinggroup.com/2009/04/07/atlanta-georgia-peachtree-city-mortgage-loans-anderson-lending-group-loan-foreclosure/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 04:47:37 +0000</pubDate>
		<dc:creator>brian_alg</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[Georgia Mortgages]]></category>
		<category><![CDATA[Residential Mortgages]]></category>
		<category><![CDATA[fha loan]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://www.andersonlendinggroup.com/?p=284</guid>
		<description><![CDATA[I had a nice conversation today with a couple who live on the Georgia coast.  They had a foreclosure just over 2 years ago, but have truly rebuilt their credit profile.  With a 650ish credit score and a solid income, how long before they could buy a home again?
Conventional programs require 4 years now after [...]]]></description>
			<content:encoded><![CDATA[<p>I had a nice conversation today with a couple who live on the Georgia coast.  They had a foreclosure just over 2 years ago, but have truly rebuilt their credit profile.  With a 650ish credit score and a solid income, how long before they could buy a home again?</p>
<p>Conventional programs require 4 years now after a foreclosure.  The right answer for them turned out to be an FHA loan.  With 24 months of good credit since the foreclosure, they are able to qualify for an FHA loan with rates in the low 5&#8217;s.  Amazing isn&#8217;t!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersonlendinggroup.com/2009/04/07/atlanta-georgia-peachtree-city-mortgage-loans-anderson-lending-group-loan-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor Loan Rates</title>
		<link>http://www.andersonlendinggroup.com/2009/04/06/investor-loan-rates/</link>
		<comments>http://www.andersonlendinggroup.com/2009/04/06/investor-loan-rates/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 03:57:55 +0000</pubDate>
		<dc:creator>brian_alg</dc:creator>
				<category><![CDATA[Florida Mortgages]]></category>
		<category><![CDATA[Georgia Mortgages]]></category>
		<category><![CDATA[Investment Mortgages]]></category>
		<category><![CDATA[Residential Mortgages]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.andersonlendinggroup.com/?p=281</guid>
		<description><![CDATA[To answer one of our more popular questions&#8230;..&#8221;What type of investor loan rates can I get? &#8221;
Assumptions:
720+ credit score
75% LTV
Purchase or Rate and Term Refinance
Loan Amounts between $150,000 and $417,000

Your wholesale rate for today with 1 origination point:  5.25%
]]></description>
			<content:encoded><![CDATA[<p>To answer one of our more popular questions&#8230;..&#8221;What type of investor loan rates can I get? &#8221;<br />
<strong>Assumptions:</strong></p>
<p style="padding-left: 30px;">720+ credit score</p>
<p style="padding-left: 30px;">75% LTV</p>
<p style="padding-left: 30px;">Purchase or Rate and Term Refinance</p>
<p style="padding-left: 30px;">Loan Amounts between $150,000 and $417,000</p>
<p style="padding-left: 30px;">
<p>Your wholesale rate for today with 1 origination point:  5.25%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersonlendinggroup.com/2009/04/06/investor-loan-rates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Peachtree City Named &#8220;Best Affordable Suburb&#8221; in all of Georgia</title>
		<link>http://www.andersonlendinggroup.com/2009/04/06/peachtree-city-named-affordable-suburb-georgia/</link>
		<comments>http://www.andersonlendinggroup.com/2009/04/06/peachtree-city-named-affordable-suburb-georgia/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 03:44:45 +0000</pubDate>
		<dc:creator>brian_alg</dc:creator>
				<category><![CDATA[Georgia Mortgages]]></category>
		<category><![CDATA[Residential Mortgages]]></category>
		<category><![CDATA[Peachtree City]]></category>

		<guid isPermaLink="false">http://www.andersonlendinggroup.com/?p=277</guid>
		<description><![CDATA[
In March, BusinessWeek Magazine named Peachtree City as Georgia’s Best Affordable Suburb. The article notes Peachtree City’s lakes and recreation amenities, along with its 90-mile network of multi-use paths and golf carts.
In choosing the best in each state, BusinessWeek focused on towns within 25 miles of each state’s largest city, featuring good schools, low crime, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p><a title="ptreecity" onclick="javascript:pageTracker._trackPageview ('/downloads/jpg/ptreecity.jpg');" href="http://www.peachtreecitylife.com/wp-content/uploads/2009/03/ptreecity.jpg"><img class="attachment wp-att-660 alignleft" src="http://www.peachtreecitylife.com/wp-content/uploads/2009/03/ptreecity.jpg" alt="" width="240" height="180" /></a>In March, <a href="http://images.businessweek.com/ss/09/02/0219_affordable_suburbs/11.htm" target="_blank"><em>BusinessWeek</em> Magazine named Peachtree City as Georgia’s Best Affordable Suburb</a>. The article notes Peachtree City’s lakes and recreation amenities, along with its 90-mile network of multi-use paths and golf carts.</p>
<p>In choosing the best in each state, <em>BusinessWeek</em> focused on towns within 25 miles of each state’s largest city, featuring good schools, low crime, reasonable commutes, strong economies, and overall quality of life.</p>
<h2></h2>
<h2></h2>
<h2>Georgia</h2>
<p><strong>Best affordable suburb:</strong> Peachtree City<br />
<strong>Nearest major city:</strong> Atlanta<br />
<strong>Population:</strong> 38,736<br />
<strong>Median household income:</strong> $93,046<br />
<strong>Median home price:</strong> $247,900<br />
<strong>Unemployment rate:</strong> 3.6%<br />
<strong>Violent crime index:</strong> 6</p>
<p>The magazine evaluated communities on a variety of factors but weighted affordability most heavily. None of the places had populations of more than 60,000 or less than 5,000.</p>
<p>Peachtree City also ranked in the top 100 <em><span class="caps">CNN</span>/Money</em> <em>Magazine</em> “Best Places to Live in the U.S.” in 2005 and 2007, was named as one of the “Best Places to Retire” by <em>U.S.</em> <em>News</em> <em>and</em> <em>World</em> <em>Report</em> in 2007 and by Retire Georgia in 2008, and was featured in <em>Newmax</em> Magazine’s “10 Great Places for Boomers” in 2009.</p>
<p><span class="tags"><a rel="tag" href="http://www.peachtreecitylife.com/tag/peachtree-city/"><br />
</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersonlendinggroup.com/2009/04/06/peachtree-city-named-affordable-suburb-georgia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Peachtree City Mortgage Loans</title>
		<link>http://www.andersonlendinggroup.com/2009/04/01/peachtree-city-mortgage-loans/</link>
		<comments>http://www.andersonlendinggroup.com/2009/04/01/peachtree-city-mortgage-loans/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 02:59:33 +0000</pubDate>
		<dc:creator>brian_alg</dc:creator>
				<category><![CDATA[Georgia Mortgages]]></category>
		<category><![CDATA[Residential Mortgages]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Peachtree City]]></category>
		<category><![CDATA[peachtree city real estate]]></category>

		<guid isPermaLink="false">http://www.andersonlendinggroup.com/?p=233</guid>
		<description><![CDATA[While the economy is suffering, the Peachtree City real estate market is holding it&#8217;s own.  Peachtree City Mortgage loans are widely available, with mortgage rates between 4.375% and 4.75%.
Clients seeking mortgage loans in Peachtree City find that the housing supply exceeds demand, allowing them to choose from a large selection of properties.  Even in this [...]]]></description>
			<content:encoded><![CDATA[<p>While the economy is suffering, the Peachtree City real estate market is holding it&#8217;s own.  Peachtree City Mortgage loans are widely available, with mortgage rates between 4.375% and 4.75%.</p>
<p>Clients seeking mortgage loans in Peachtree City find that the housing supply exceeds demand, allowing them to choose from a large selection of properties.  Even in this market, the property values are only down a little bit, as Peachtree CIty is avoiding the widespread losses that are occuring elsewhere.  While the values are staying relatively safe, what is an issue that most sellers are facing is longer times on the market. </p>
<p>Mortgage products available include 30-year fixed, 15-year fixed, numerous ARM products, with interest-only options.  Most Peachtree City borrowers choose fixed mortgage loans.  In this time of historic great rates, who could blame them!?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersonlendinggroup.com/2009/04/01/peachtree-city-mortgage-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newnan Georgia Mortgages</title>
		<link>http://www.andersonlendinggroup.com/2009/04/01/newnan-georgia-mortgages/</link>
		<comments>http://www.andersonlendinggroup.com/2009/04/01/newnan-georgia-mortgages/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 01:12:02 +0000</pubDate>
		<dc:creator>brian_alg</dc:creator>
				<category><![CDATA[Georgia Mortgages]]></category>
		<category><![CDATA[Residential Mortgages]]></category>
		<category><![CDATA[mortgage market]]></category>
		<category><![CDATA[newnan georgia]]></category>

		<guid isPermaLink="false">http://www.andersonlendinggroup.com/?p=215</guid>
		<description><![CDATA[Anderson Lending Group is based in Peachtree City, adjancent to Newnan.  We have hundreds of clients in Coweta County, and have worked in the Newnan mortgage market for over five years.  Feel free to give us a call or drop an email for personal service. 
The rates are amazing right now, and despite the news media&#8217;s daily [...]]]></description>
			<content:encoded><![CDATA[<p>Anderson Lending Group is based in Peachtree City, adjancent to Newnan.  We have hundreds of clients in Coweta County, and have worked in the Newnan mortgage market for over five years.  Feel free to give us a call or drop an <a href="mailto:brian@andersonlendinggroup.com">email</a> for personal service. </p>
<p>The rates are amazing right now, and despite the news media&#8217;s daily forecast of despair, it&#8217;s not that bad!  Anytime you can get a mortgage rate on a fixed 30-year loan below 6 is amazing..and right now we are writing 4.5% for qualified customers.</p>
<p>As the weather beings to warm up, think about the hundreds you can save off of your mortgage and give us a call today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersonlendinggroup.com/2009/04/01/newnan-georgia-mortgages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
