<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peachtree City FHA VA USDA Mortgage Loans&#187; Peachtree City Newnan Atlanta Georgia Mortgage Loans &#8211; FHA, USDA, Jumbo and Conforming &#8211; We lend in 50 States</title>
	<atom:link href="http://www.andersonlendinggroup.com/tag/purchase/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andersonlendinggroup.com</link>
	<description>Peachtree City Atlanta Georgia Mortgage Loans</description>
	<lastBuildDate>Fri, 19 Mar 2010 23:37:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgage Rate Shopping</title>
		<link>http://www.andersonlendinggroup.com/2009/04/01/mortgage-rate-shopping/</link>
		<comments>http://www.andersonlendinggroup.com/2009/04/01/mortgage-rate-shopping/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 23:33:18 +0000</pubDate>
		<dc:creator>brian_alg</dc:creator>
				<category><![CDATA[Residential Mortgages]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.andersonlendinggroup.com/?p=206</guid>
		<description><![CDATA[While there is a lot of publicity about the current historic mortgage rates, it is not as easy to shop for the best product as comparing rates.  The Georgia and Florida loan markets are commonly quoted with 1 origination point.  This is not always the case, but it is customary for the majority of mortgage [...]]]></description>
			<content:encoded><![CDATA[<p><span class="heading1">While there is a lot of publicity about the current historic mortgage rates, it is not as easy to shop for the best product as comparing rates.  The Georgia and Florida loan markets are commonly quoted with 1 origination point.  This is not always the case, but it is customary for the majority of mortgage companies to charge this fee.</span></p>
<p><span class="heading1">The origination point is a commission to the mortgage company, and is negotiable.  If you are being offered the absolute wholesale price that the mortgage company is able to get the money for, then a 1% fee is fair.  What you need to keep in mind is that many companies commonly mark up the rate and are being paid by the underlying investor and from you &#8212; in essence double-dipping at your expense!  Beyond origination fees, be sure to look at the total cost of the fees included in the &#8220;800&#8243; section of your GFE.  This is typically where most of the junk fees and other items are added.</span></p>
<p><span class="heading1">In the current economy, you should be targeting a total compensation to your mortgage company of 1% &#8211; whether in the form of an origination point or in the form of accepting a slightly higher rate, which allows the mortgage company to be paid by their investor. </span></p>
<p><span class="heading1">An important takeaway &#8211; <span style="text-decoration: underline;"><strong>Do not mortgage shop by asking only about  rates.</strong></span></span><br />
<span class="bold"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersonlendinggroup.com/2009/04/01/mortgage-rate-shopping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Atlanta Bulk REO Property Purchase</title>
		<link>http://www.andersonlendinggroup.com/2009/03/31/atlanta-bulk-reo-property-purchase/</link>
		<comments>http://www.andersonlendinggroup.com/2009/03/31/atlanta-bulk-reo-property-purchase/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 06:04:39 +0000</pubDate>
		<dc:creator>brian_alg</dc:creator>
				<category><![CDATA[Investment Mortgages]]></category>
		<category><![CDATA[Residential Mortgages]]></category>
		<category><![CDATA[Bulk Purchase]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[qualifying]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://www.andersonlendinggroup.com/?p=109</guid>
		<description><![CDATA[Virtually every day I get calls from customers wanting to buy 10+ properties from a bank or institutional seller.  With the lack of credit and capital available, I find this amazing!
The reality is that the deals available today will make people rich &#8211; extremely rich.  Properties are selling for 25-40% on the dollar&#8230;&#8230;unprecedented discounting.
If you [...]]]></description>
			<content:encoded><![CDATA[<p>Virtually every day I get calls from customers wanting to buy 10+ properties from a bank or institutional seller.  With the lack of credit and capital available, I find this amazing!</p>
<p>The reality is that the deals available today will make people rich &#8211; extremely rich.  Properties are selling for 25-40% on the dollar&#8230;&#8230;unprecedented discounting.<br />
If you are interested in bulk property purchasing, we can help you do to our direct lender relationships including REO departments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersonlendinggroup.com/2009/03/31/atlanta-bulk-reo-property-purchase/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Atlanta Mortgage Rates today &#8211; 3/30/2009</title>
		<link>http://www.andersonlendinggroup.com/2009/03/31/rates-today-3302009/</link>
		<comments>http://www.andersonlendinggroup.com/2009/03/31/rates-today-3302009/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 06:01:09 +0000</pubDate>
		<dc:creator>brian_alg</dc:creator>
				<category><![CDATA[Residential Mortgages]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.andersonlendinggroup.com/?p=107</guid>
		<description><![CDATA[The 30-year fixed rate today was again at 4.625%.  This assumes you are a well qualified borrower &#8211; credit score of 720+ and a LTV (loan-to-value) of 80% or less.
]]></description>
			<content:encoded><![CDATA[<p>The 30-year fixed rate today was again at 4.625%.  This assumes you are a well qualified borrower &#8211; credit score of 720+ and a LTV (loan-to-value) of 80% or less.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersonlendinggroup.com/2009/03/31/rates-today-3302009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I qualify?</title>
		<link>http://www.andersonlendinggroup.com/2009/03/29/qualify/</link>
		<comments>http://www.andersonlendinggroup.com/2009/03/29/qualify/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 14:46:54 +0000</pubDate>
		<dc:creator>brian_alg</dc:creator>
				<category><![CDATA[Residential Mortgages]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[qualifying]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.andersonlendinggroup.com/?p=75</guid>
		<description><![CDATA[The media is full of information about how great the loan rates are and how bad the housing market is.  What is not covered as often is the more strenous qualification process that Fannie/Freddie have imposed.  Whereas before it was quite easy to be approved for your new loan wtih credit scores down to the [...]]]></description>
			<content:encoded><![CDATA[<p>The media is full of information about how great the loan rates are and how bad the housing market is.  What is not covered as often is the more strenous qualification process that Fannie/Freddie have imposed.  Whereas before it was quite easy to be approved for your new loan wtih credit scores down to the low 600&#8217;s, this is no longer the case.  If your credit score is below 680, you will find it difficult to qualify for the low rates that are advertised.</p>
<p>You greatly improve your chances of qualifying for the best rate on your mortgage with the following credentials:</p>
<ul>
<li>Low debt to income ratio</li>
<li>Credit score over 720</li>
<li>If a refinance, at least 20% equity in your home and if a purchase a 20% down payment</li>
<li>Job Stability &#8211; whether you are an employee or own your own business, the length of time is now an important factor</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.andersonlendinggroup.com/2009/03/29/qualify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
