<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peachtree City FHA VA USDA Mortgage Loans&#187; Peachtree City Newnan Atlanta Georgia Mortgage Loans &#8211; FHA, USDA, Jumbo and Conforming &#8211; We lend in 50 States</title>
	<atom:link href="http://www.andersonlendinggroup.com/tag/rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andersonlendinggroup.com</link>
	<description>Peachtree City Atlanta Georgia Mortgage Loans</description>
	<lastBuildDate>Fri, 19 Mar 2010 23:37:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Super Jumbo Loans and Mortgage Rates</title>
		<link>http://www.andersonlendinggroup.com/2009/04/07/super-jumbo-loans-mortgage-rates/</link>
		<comments>http://www.andersonlendinggroup.com/2009/04/07/super-jumbo-loans-mortgage-rates/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 01:25:41 +0000</pubDate>
		<dc:creator>brian_alg</dc:creator>
				<category><![CDATA[Florida Mortgages]]></category>
		<category><![CDATA[Georgia Mortgages]]></category>
		<category><![CDATA[Residential Mortgages]]></category>
		<category><![CDATA[jumbo products]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[super jumbo loans]]></category>

		<guid isPermaLink="false">http://www.andersonlendinggroup.com/?p=286</guid>
		<description><![CDATA[We have been getting significant traffic on our website and inbound calls about rates and jumbo/super-jumbo loans.  As of today, there is no strong 30-year fixed pricing for jumbo and super jumbo loans.  While you can find rates in the low to mid 6&#8217;s, you cannot expect to see the historic rates we are seeing [...]]]></description>
			<content:encoded><![CDATA[<p>We have been getting significant traffic on our website and inbound calls about rates and jumbo/super-jumbo loans.  As of today, there is no strong 30-year fixed pricing for jumbo and super jumbo loans.  While you can find rates in the low to mid 6&#8217;s, you cannot expect to see the historic rates we are seeing on the conforming loans available for these large jumbo and super jumbo products.</p>
<p>The best option for financing a property over 417k and less than 1.2 million is with an ARM.  Rates range from 4.75 to 6.5%, depending on the length of the ARM.  A sweet spot in the low 5&#8217;s exists for well-qualified borrowers on jumbo loans.  I don&#8217;t expect this to change in the near future.  If you have a jumbo loan and are only slightly over the 417k limit, it is definitely worth your paying it down to under the cut-off so that you can take advantage of once in a lifetime pricing on conventional loans. </p>
<p>An example from today&#8217;s callers:</p>
<p>765 middle credit score, 2 million dollar purchase price with a 1.2 million dollar down payment.  This is only a 40% LTV.  The rate available at wholesale to this customer was a 5.20% on an ARM.  Interest-only is available on these jumbo loans!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersonlendinggroup.com/2009/04/07/super-jumbo-loans-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor Loan Rates</title>
		<link>http://www.andersonlendinggroup.com/2009/04/06/investor-loan-rates/</link>
		<comments>http://www.andersonlendinggroup.com/2009/04/06/investor-loan-rates/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 03:57:55 +0000</pubDate>
		<dc:creator>brian_alg</dc:creator>
				<category><![CDATA[Florida Mortgages]]></category>
		<category><![CDATA[Georgia Mortgages]]></category>
		<category><![CDATA[Investment Mortgages]]></category>
		<category><![CDATA[Residential Mortgages]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.andersonlendinggroup.com/?p=281</guid>
		<description><![CDATA[To answer one of our more popular questions&#8230;..&#8221;What type of investor loan rates can I get? &#8221;
Assumptions:
720+ credit score
75% LTV
Purchase or Rate and Term Refinance
Loan Amounts between $150,000 and $417,000

Your wholesale rate for today with 1 origination point:  5.25%
]]></description>
			<content:encoded><![CDATA[<p>To answer one of our more popular questions&#8230;..&#8221;What type of investor loan rates can I get? &#8221;<br />
<strong>Assumptions:</strong></p>
<p style="padding-left: 30px;">720+ credit score</p>
<p style="padding-left: 30px;">75% LTV</p>
<p style="padding-left: 30px;">Purchase or Rate and Term Refinance</p>
<p style="padding-left: 30px;">Loan Amounts between $150,000 and $417,000</p>
<p style="padding-left: 30px;">
<p>Your wholesale rate for today with 1 origination point:  5.25%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersonlendinggroup.com/2009/04/06/investor-loan-rates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rates tick up to 4.75%</title>
		<link>http://www.andersonlendinggroup.com/2009/04/06/rates-tick-475/</link>
		<comments>http://www.andersonlendinggroup.com/2009/04/06/rates-tick-475/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 15:37:57 +0000</pubDate>
		<dc:creator>brian_alg</dc:creator>
				<category><![CDATA[Investment Mortgages]]></category>
		<category><![CDATA[Residential Mortgages]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.andersonlendinggroup.com/?p=275</guid>
		<description><![CDATA[While still extremely low, the wholesale 30-year base rate edged up to 4.75% today.  We expect it to continually fluctuate between 4.5 and 4.875% each week.
]]></description>
			<content:encoded><![CDATA[<p>While still extremely low, the wholesale 30-year base rate edged up to 4.75% today.  We expect it to continually fluctuate between 4.5 and 4.875% each week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersonlendinggroup.com/2009/04/06/rates-tick-475/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates tick up slightly&#8230;.</title>
		<link>http://www.andersonlendinggroup.com/2009/04/02/rates-tick-slightly/</link>
		<comments>http://www.andersonlendinggroup.com/2009/04/02/rates-tick-slightly/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 01:06:32 +0000</pubDate>
		<dc:creator>brian_alg</dc:creator>
				<category><![CDATA[Residential Mortgages]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.andersonlendinggroup.com/?p=239</guid>
		<description><![CDATA[Still at unbelievable levels, rates bumped up to 4.625% for the wholesale cost today.  Don&#8217;t miss your chance!!!
]]></description>
			<content:encoded><![CDATA[<p>Still at unbelievable levels, rates bumped up to 4.625% for the wholesale cost today.  Don&#8217;t miss your chance!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersonlendinggroup.com/2009/04/02/rates-tick-slightly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rate Shopping</title>
		<link>http://www.andersonlendinggroup.com/2009/04/01/mortgage-rate-shopping/</link>
		<comments>http://www.andersonlendinggroup.com/2009/04/01/mortgage-rate-shopping/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 23:33:18 +0000</pubDate>
		<dc:creator>brian_alg</dc:creator>
				<category><![CDATA[Residential Mortgages]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.andersonlendinggroup.com/?p=206</guid>
		<description><![CDATA[While there is a lot of publicity about the current historic mortgage rates, it is not as easy to shop for the best product as comparing rates.  The Georgia and Florida loan markets are commonly quoted with 1 origination point.  This is not always the case, but it is customary for the majority of mortgage [...]]]></description>
			<content:encoded><![CDATA[<p><span class="heading1">While there is a lot of publicity about the current historic mortgage rates, it is not as easy to shop for the best product as comparing rates.  The Georgia and Florida loan markets are commonly quoted with 1 origination point.  This is not always the case, but it is customary for the majority of mortgage companies to charge this fee.</span></p>
<p><span class="heading1">The origination point is a commission to the mortgage company, and is negotiable.  If you are being offered the absolute wholesale price that the mortgage company is able to get the money for, then a 1% fee is fair.  What you need to keep in mind is that many companies commonly mark up the rate and are being paid by the underlying investor and from you &#8212; in essence double-dipping at your expense!  Beyond origination fees, be sure to look at the total cost of the fees included in the &#8220;800&#8243; section of your GFE.  This is typically where most of the junk fees and other items are added.</span></p>
<p><span class="heading1">In the current economy, you should be targeting a total compensation to your mortgage company of 1% &#8211; whether in the form of an origination point or in the form of accepting a slightly higher rate, which allows the mortgage company to be paid by their investor. </span></p>
<p><span class="heading1">An important takeaway &#8211; <span style="text-decoration: underline;"><strong>Do not mortgage shop by asking only about  rates.</strong></span></span><br />
<span class="bold"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersonlendinggroup.com/2009/04/01/mortgage-rate-shopping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Atlanta Mortgage Rates today &#8211; 3/30/2009</title>
		<link>http://www.andersonlendinggroup.com/2009/03/31/rates-today-3302009/</link>
		<comments>http://www.andersonlendinggroup.com/2009/03/31/rates-today-3302009/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 06:01:09 +0000</pubDate>
		<dc:creator>brian_alg</dc:creator>
				<category><![CDATA[Residential Mortgages]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.andersonlendinggroup.com/?p=107</guid>
		<description><![CDATA[The 30-year fixed rate today was again at 4.625%.  This assumes you are a well qualified borrower &#8211; credit score of 720+ and a LTV (loan-to-value) of 80% or less.
]]></description>
			<content:encoded><![CDATA[<p>The 30-year fixed rate today was again at 4.625%.  This assumes you are a well qualified borrower &#8211; credit score of 720+ and a LTV (loan-to-value) of 80% or less.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersonlendinggroup.com/2009/03/31/rates-today-3302009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
